Financial Markets
The public companies behind Feed Me Data's tracked sources — 154 companies plus 3 broad-market benchmark ETFs. This is a coverage-focused directory, not the whole market.
Informational and educational purposes only — not investment advice or a recommendation to buy, sell, or hold any security. Methodology & full disclaimer
Benchmark ETFs
Broad-market ETF proxies — not the indexes themselves.
Tracked universe
- Tracked instruments
- 157
- 154 stocks · 3 ETFs
- Covered in last 30 days
- 101
- of 154 companies
- Articles, last 30 days
- 2,008
- from tracked company sources
- Company source feeds
- 381
- active, English-language
- Latest source post
- Sep 16, 2026
- across the tracked universe
Directory
Prices are IEX Exchange data, delayed at least 15 minutes — IEX Delayed Price and Last Sale. They fill in for the whole directory in small paced batches (benchmarks and top rows first) and refresh about every five minutes while this tab is open. Coverage and metadata never require a quote provider.
Next earnings dates are estimates from each company's SEC filings, not dates the company has announced. How they're estimated
| Symbol | Name | Type | Next earnings (estimated) | Articles, 30d | Latest post |
|---|---|---|---|---|---|
| GOOGL | Alphabet | Stock | 164 | 18h ago | |
| SNOW | Snowflake | Stock | 152 | 18h ago | |
| MSFT | Microsoft | Stock | 144 | 14h ago | |
| IBM | IBM | Stock | 137 | 17h ago | |
| CRM | Salesforce | Stock | 125 | 17h ago | |
| CSCO | Cisco | Stock | 95 | 17h ago | |
| BABA | Alibaba | Stock | — | 79 | 5h ago |
| VEEV | Veeva Systems | Stock | 65 | 15h ago | |
| NVDA | NVIDIA | Stock | 64 | 9h ago | |
| AMD | AMD | Stock | 60 | 17h ago | |
| FTNT | Fortinet | Stock | 59 | 1d ago | |
| AMZN | Amazon | Stock | 48 | 1d ago | |
| DELL | Dell Technologies | Stock | 47 | 23h ago | |
| TWLO | Twilio | Stock | 42 | 1d ago | |
| SKHY | SK hynix | Stock | — | 39 | 7d ago |
| AVGO | Broadcom | Stock | 35 | 1d ago | |
| SAP | SAP | Stock | — | 28 | 22h ago |
| GTLB | GitLab | Stock | 25 | 2d ago | |
| NOK | Nokia | Stock | — | 22 | 1d ago |
| P | Everpure | Stock | 22 | 1d ago | |
| FROG | JFrog | Stock | 21 | 1d ago | |
| HUBS | HubSpot | Stock | 20 | 17h ago | |
| TEAM | Atlassian | Stock | 20 | 1d ago | |
| DT | Dynatrace | Stock | 19 | 19h ago | |
| DDOG | Datadog | Stock | 18 | 16h ago | |
| RPD | Rapid7 | Stock | 18 | 1d ago | |
| ORCL | Oracle | Stock | 17 | 1d ago | |
| TENB | Tenable | Stock | 17 | 17h ago | |
| NET | Cloudflare | Stock | 16 | 1d ago | |
| NTNX | Nutanix | Stock | 15 | 1d ago | |
| FSLY | Fastly | Stock | 13 | 1d ago | |
| VRT | Vertiv | Stock | 13 | 12d ago | |
| HON | Honeywell | Stock | 12 | 1d ago | |
| BLND | Blend Labs | Stock | 11 | 20d ago | |
| META | Meta | Stock | 11 | 7d ago | |
| AMPL | Amplitude | Stock | 10 | 1d ago | |
| CRWD | CrowdStrike | Stock | 10 | 7d ago | |
| EQIX | Equinix | Stock | 10 | 1d ago | |
| WDAY | Workday | Stock | 10 | 1d ago | |
| CRWV | CoreWeave | Stock | 9 | 4d ago | |
| FIG | Figma | Stock | 9 | 4d ago | |
| KVYO | Klaviyo | Stock | 9 | 7d ago | |
| MDB | MongoDB | Stock | 9 | 1d ago | |
| SMWB | Similarweb | Stock | — | 9 | 6d ago |
| SNPS | Synopsys | Stock | 9 | 1d ago | |
| ADSK | Autodesk | Stock | 8 | 22h ago | |
| BLZE | Backblaze | Stock | 8 | 6d ago | |
| DSGX | The Descartes Systems Group | Stock | — | 8 | 12d ago |
| NBIS | Nebius | Stock | — | 8 | 8d ago |
| ZBRA | Zebra Technologies | Stock | 8 | 1d ago | |
| CRGO | Freightos | Stock | — | 7 | 1d ago |
| IOT | Samsara | Stock | 7 | 6d ago | |
| PANW | Palo Alto Networks | Stock | 7 | 1d ago | |
| PATH | UiPath | Stock | 7 | 2d ago | |
| RKLB | Rocket Lab | Stock | 7 | 5d ago | |
| AKAM | Akamai | Stock | 6 | 27d ago | |
| CBRS | Cerebras Systems | Stock | 6 | 20d ago | |
| DOMO | Domo | Stock | due | 6 | 12d ago |
| ETN | Eaton | Stock | 6 | 1d ago | |
| PD | PagerDuty | Stock | 6 | 22h ago | |
| U | Unity | Stock | 6 | 1d ago | |
| DBX | Dropbox | Stock | 5 | 5d ago | |
| DDD | 3D Systems | Stock | 5 | 11d ago | |
| ESTC | Elastic | Stock | 5 | 20h ago | |
| LRCX | Lam Research | Stock | 5 | 8d ago | |
| MRVL | Marvell Technology | Stock | 5 | 1d ago | |
| VERI | Veritone | Stock | 5 | 6d ago | |
| ACN | Accenture | Stock | 4 | 6d ago | |
| CRDO | Credo Technology | Stock | 4 | 1d ago | |
| PINS | Stock | 4 | 4d ago | ||
| RXT | Rackspace Technology | Stock | 4 | 1d ago | |
| S | SentinelOne | Stock | 4 | 18d ago | |
| SSYS | Stratasys | Stock | — | 4 | 2d ago |
| ABNB | Airbnb | Stock | 3 | 21h ago | |
| ASML | ASML | Stock | — | 3 | 8d ago |
| EMR | Emerson Electric | Stock | 3 | 1d ago | |
| INTC | Intel | Stock | 3 | 20d ago | |
| PL | Planet Labs | Stock | 3 | 6d ago | |
| RBRK | Rubrik | Stock | 3 | 14h ago | |
| ROK | Rockwell Automation | Stock | 3 | 15d ago | |
| RSKD | Riskified | Stock | — | 3 | 6d ago |
| SAIL | SailPoint | Stock | 3 | 17h ago | |
| SATL | Satellogic | Stock | 3 | 4d ago | |
| ZM | Zoom | Stock | 3 | 1d ago | |
| DASH | DoorDash | Stock | 2 | 19d ago | |
| GWRE | Guidewire Software | Stock | due | 2 | 20d ago |
| JCI | Johnson Controls | Stock | 2 | 6d ago | |
| LYFT | Lyft | Stock | 2 | 5d ago | |
| NFLX | Netflix | Stock | 2 | 18d ago | |
| SPOT | Spotify | Stock | — | 2 | 8d ago |
| AMBQ | Ambiq Micro | Stock | 1 | 8d ago | |
| ANET | Arista Networks | Stock | 1 | 13d ago | |
| CRTO | Criteo | Stock | 1 | 26d ago | |
| CXM | Sprinklr | Stock | 1 | 14d ago | |
| DUOL | Duolingo | Stock | 1 | 8d ago | |
| LPSN | LivePerson | Stock | — | 1 | 28d ago |
| PI | Impinj | Stock | 1 | 25d ago | |
| QLYS | Qualys | Stock | 1 | 27d ago | |
| SPIR | Spire Global | Stock | 1 | 20d ago | |
| TDC | Teradata | Stock | 1 | 14d ago | |
| ZS | Zscaler | Stock | 1 | 14d ago | |
| AAPL | Apple | Stock | 0 | — | |
| ADBE | Adobe | Stock | 0 | Jul 22, 2026 | |
| AMKR | Amkor Technology | Stock | 0 | — | |
| APPN | Appian | Stock | 0 | Jul 18, 2026 | |
| ASX | ASE Technology | Stock | — | 0 | — |
| AUR | Aurora Innovation | Stock | 0 | Aug 4, 2026 | |
| BFLY | Butterfly Network | Stock | 0 | — | |
| BKSY | BlackSky Technology | Stock | 0 | — | |
| BRZE | Braze | Stock | 0 | Feb 21, 2025 | |
| BZAI | Blaize | Stock | 0 | Jul 20, 2026 | |
| CGNX | Cognex | Stock | 0 | — | |
| ENRD | Einride | Stock | — | 0 | Jul 18, 2026 |
| ENVA | Enova International | Stock | 0 | Jul 23, 2026 | |
| EVEX | Eve Holding | Stock | 0 | — | |
| EXTR | Extreme Networks | Stock | 0 | Aug 15, 2026 | |
| FRNM | Freenome | Stock | — | 0 | — |
| GEV | GE Vernova | Stock | 0 | Jul 16, 2026 | |
| GRAL | GRAIL | Stock | 0 | — | |
| GTM | ZoomInfo | Stock | 0 | Jun 10, 2026 | |
| HAWK | HawkEye 360 | Stock | 0 | — | |
| HCAT | Health Catalyst | Stock | 0 | Jul 18, 2026 | |
| INSG | Inseego | Stock | 0 | Jul 30, 2026 | |
| ITRI | Itron | Stock | 0 | — | |
| KLAC | KLA | Stock | 0 | — | |
| LAW | CS Disco | Stock | 0 | Jul 24, 2026 | |
| LMND | Lemonade | Stock | 0 | Mar 2, 2026 | |
| MGA | Magna International | Stock | — | 0 | — |
| MU | Micron | Stock | 0 | — | |
| NOW | ServiceNow | Stock | 0 | — | |
| NTAP | NetApp | Stock | 0 | — | |
| NVT | nVent Electric | Stock | 0 | Dec 10, 2025 | |
| NXPI | NXP Semiconductors | Stock | 0 | — | |
| OKTA | Okta | Stock | 0 | Jul 18, 2026 | |
| PENG | Penguin Solutions | Stock | 0 | Feb 18, 2026 | |
| PLTR | Palantir | Stock | 0 | — | |
| PTC | PTC | Stock | 0 | — | |
| RDWR | Radware | Stock | — | 0 | Jul 29, 2026 |
| RGTI | Rigetti Computing | Stock | 0 | — | |
| RXRX | Recursion Pharmaceuticals | Stock | 0 | Aug 5, 2026 | |
| SHOP | Shopify | Stock | 0 | — | |
| SMRT | SmartRent | Stock | 0 | Jul 18, 2026 | |
| SOUN | SoundHound AI | Stock | 0 | Jul 13, 2026 | |
| T | AT&T | Stock | 0 | — | |
| TDY | Teledyne Technologies | Stock | 0 | — | |
| TEM | Tempus AI | Stock | 0 | Aug 11, 2026 | |
| TER | Teradyne | Stock | 0 | — | |
| TXN | Texas Instruments | Stock | 0 | — | |
| UBER | Uber | Stock | 0 | Mar 24, 2026 | |
| UPST | Upstart | Stock | 0 | May 27, 2026 | |
| UPWK | Upwork | Stock | 0 | Jun 12, 2026 | |
| VELO | Velo3D | Stock | 0 | Dec 2, 2025 | |
| WIX | Wix | Stock | — | 0 | — |
| XYZ | Block | Stock | 0 | — | |
| DIA | Dow 30 ETF ETF proxy | ETF | n/a | n/a | — |
| QQQ | Nasdaq 100 ETF ETF proxy | ETF | n/a | n/a | — |
| SPY | S&P 500 ETF ETF proxy | ETF | n/a | n/a | — |
Methodology, sources & disclaimer
What this directory is
This directory lists the public companies whose blogs and newsrooms Feed Me Data tracks, plus three broad-market benchmark ETFs (SPY, QQQ, DIA — ETF proxies, not the indexes themselves). It does not attempt to cover the whole market.
Coverage methodology
“Articles, 30d” counts articles published in the trailing 30 days (UTC days) by a company's own tracked, active, English-language source feeds. Mentions of a company inside other publishers' articles are not counted. Coverage figures describe Feed Me Data's indexed coverage only — they are not a rating of quality, value, risk, or expected performance.
Next earnings estimates
Companies furnish quarterly results to the SEC on Form 8-K under Item 2.02, usually the same day as the earnings call. Each estimate moves the company's matching release from a year earlier forward 52 weeks, which keeps the weekday, or adds 13 weeks to its latest release when no year-ago match is on file. These are estimates, not dates the company has announced. “Due” means the estimated date has passed and no new release has been filed yet. Companies that report on Form 6-K, as many non-US issuers do, show no estimate.
Data sources & freshness
- Quotes: IEX Exchange delayed market data (IEX Delayed Price and Last Sale), when the lawful feed is provisioned. Every price shown is delayed at least 15 minutes: a server-side check proves each observation's own market timestamp is at least 15 minutes old before it can be returned, and observations that cannot prove it are withheld. Prices, sizes, and volume reflect trading on IEX Exchange only — a single venue. They are not consolidated US market prices, not the NBBO (national best bid and offer), not national volume, and not the complete US order book. Values are cached about 5 minutes and retained up to 30 minutes if a refresh fails (marked “stale” — an operational state separate from the intentional delay). The directory loads quotes in paced batches, so the last rows can take a minute or two to fill on a cold cache. Never real-time, and never substituted from another provider when the IEX feed is unavailable. The directory's price and change columns appear only while quotes are available.
- Coverage: Feed Me Data's own article database; the “as of” time above is when these figures were computed.
- Next earnings estimates: SEC EDGAR public filing data, refreshed about every 12 hours.
- SEC filings (on instrument pages): SEC EDGAR public data, linked to original records.
Disclaimer
Market data, news, filings, and summaries are provided for informational and educational purposes only. They may be delayed, incomplete, inaccurate, or unavailable. Nothing on this page is investment, financial, legal, tax, accounting, or trading advice, and no content is a recommendation or solicitation to buy, sell, or hold any security or financial instrument. Verify material information with the original source and a qualified professional.
Quotes and performance figures may differ across providers because of timing, exchange entitlements, corporate actions, currency, and calculation methods. Check the provider, freshness label, and “as of” time shown with each dataset.