1:06:31 Gemini 4 Argon vs GPT-6 Astra: Detection, Segmentation, OCR | Live Demo + Q&A (Oct 15th) 6.8K views • 2 weeks ago
12:02 Solve a Rubik’s Cube with Computer Vision | GPT-6 + SAM 3 Auto Labeling 2.1K views • 3 weeks ago
1:00:11 GPT-6 Sol & Luna, Opus 5.5, MiMo-V2.6 Pro & Flash, Grok 4.7 | Live Demo + Q&A (Sep 24th) 4.3K views • 1 month ago
1:32:06 GPT-6 Astra: The Best Vision Model We've Tested | Live Demo + Q&A (Sep 17th) 10.9K views • 1 month ago
11:29 GPT-6 Astra | How to label images automatically and train a specialized vision model 16.2K views • 1 month ago
1:02:56 Qwen3.8-Max Vision Benchmarks | Object Detection, OCR & Reasoning | Live Demo + Q&A (Aug 13th) 1.5K views • 2 months ago
1:11:12 Bringing Player Tracking to Youth Hockey with Computer Vision | Statsyuk Interview 2.2K views • 2 months ago
10:32 Neural Architecture Search: Train the Right Vision Model for Your Hardware 1.6K views • 6 months ago
36:13 Helping Sports Teams Improve Decision Making with AI: Interview with PlayVision's Marc Zoghby 2.9K views • 9 months ago Basketball
1:08:35 RF-DETR Segmentation. Benchmarks, Inference, Training | Live Coding + Q&A (Jan 29th) 2.1K views • 9 months ago Knowledge
1:09:22 YOLO26 Fine-Tuning | Detection and Instance Segmentation | Live Coding + Q&A (Jan 15th) 7.5K views • 9 months ago Knowledge
20:35 AI for Occupancy Analytics | Building a Smart Parking System 1.3K views • 10 months ago Knowledge
29:36 Roboflow Rapid Livestream | Use text prompts to train vision models 2.4K views • 10 months ago Knowledge
37:07 Basketball AI: Player Tracking, Team Detection, and Number Recognition with Python 24.8K views • 11 months ago Basketball
19:18 How to Deploy Vision AI Models in the Cloud | Serverless, Dedicated, Batch Processing 1.2K views • 11 months ago Knowledge
26:18 Vision AI in a Web Browser: Creating a Scavenger Hunt App with Inference.js 1.2K views • 11 months ago
26:06 Roboflow's RF-DETR: How to Train SOTA for Object Detection on a Custom Dataset | Step-by-step guide 43.4K views • 1 year ago