58:44 NEW How do you validate data in R using Pointblank? | Rich Iannone | Data Science Lab 1.2K views • Yesterday
54:30 NEW How do you create custom geoms in ggplot2? | Gina Reynolds | Data Science Lab 1.2K views • Yesterday
53:00 How do you gain domain experience you don't have? | Dwight Barry | Data Science Hangout 979 views • 2 days ago
56:17 How do you create custom Revealjs themes in Quarto? | Emil Hvitfeldt | Data Science Lab 937 views • 3 days ago
54:28 Can Excel users access the power of R & Python? | Claudio Rebelo | Data Science Hangout 1.2K views • 4 days ago
54:42 How do you get people to show up to things? | Data Community Building Q&A | Data Science Hangout 898 views • 1 week ago
53:00 What is Narwhals? DataFrame compatibility in Python | Cameron Riddell | Data Science Lab 1.6K views • 2 weeks ago
53:35 How Brilliant Earth Modernized Its Analytics Stack with Snowflake and Posit 1.0K views • 3 weeks ago
55:53 How well do LLMs build Shiny apps? How do we test that? | Karan Gathani | Data Science Lab 2.4K views • 4 weeks ago
57:41 Can you plot in SQL? You can NOW with ggsql! | Thomas Pedersen | Data Science Hangout 3.8K views • 1 month ago
56:13 Awesome mapping in R & a new R package search tool | Daniel Chen & Kylie Ainslie | Data Science Lab 4.6K views • 1 month ago
43:43 MCP Servers Explained: Hosting MCP Servers on Posit Connect | Workflow Demo Series 3.7K views • 1 month ago
55:19 What is a Parquet file anyway? Why is Parquet good? | Nic Crane | Data Science Lab 13.7K views • 1 month ago
53:53 R in Institutional Research and Advancement: How Harvard, Georgetown, and UPenn Build with Posit 1.6K views • 1 month ago
52:20 Building community & enabling data science with DevOps | Matt Bannert | Data Science Hangout 1.1K views • 1 month ago
54:33 Building a data team with open source from the ground up | Rylan Murry | Data Science Hangout 968 views • 1 month ago
53:15 Shiny apps for making medical research accessible | Kimberly Olney | Data Science Hangout 1.2K views • 1 month ago
55:32 Communicating complex statistical findings | Liz Eisenhauer | Data Science Hangout 1.2K views • 1 month ago
55:25 Operational data science in the medical device industry | David Brodkey | Data Science Hangout 827 views • 1 month ago
53:12 Epidemiology using real world data | Cori Campbell | Data Science Hangout 1.0K views • 1 month ago
55:48 Migrating to Connect Cloud: Posit’s Next Generation Publishing Platform 960 views • 1 month ago
6:46 Calibrating Autonomy: Why the Best AI Agents Know When to Step Back | CDO Vision Los Angeles 2026 674 views • 2 months ago
14:05 Beating the 4% Problem: How Posit + Snowflake Deliver Real AI ROI | CDO Vision Los Angeles 2026 529 views • 2 months ago